QUARTERLY JOURNAL OF ECONOMICS (The) [Périodique]
Langue: Français.Publication : ISSN: 0033-5533.Classification: PEG Périodiques Economie GestionCurrent location | Call number | Status | Date due | Barcode |
---|---|---|---|---|
ENS Rennes - Bibliothèque | Available | B-6250 | ||
ENS Rennes - Bibliothèque | Available | B-5712 | ||
ENS Rennes - Bibliothèque | Available | B-5357 | ||
ENS Rennes - Bibliothèque | Available | B-4873 | ||
ENS Rennes - Bibliothèque | Available | B-4268 | ||
ENS Rennes - Bibliothèque | Available | B-3433 | ||
ENS Rennes - Bibliothèque | Available | B-2863 | ||
ENS Rennes - Bibliothèque | Available | B-1498 | ||
ENS Rennes - Bibliothèque | Available | B-1497 | ||
ENS Rennes - Bibliothèque | Available | B-1496 | ||
ENS Rennes - Bibliothèque | Available | B-1495 | ||
ENS Rennes - Bibliothèque | Available | B-833 | ||
ENS Rennes - Bibliothèque | Available | B-832 | ||
ENS Rennes - Bibliothèque | Available | B-831 | ||
ENS Rennes - Bibliothèque | Available | B-830 |
ANNUE
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 01/01/2007 to: 02/09/2012
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
470 | 04/09/2002 | 04/09/2002 | Arrived | |
469 | 29/04/2002 | 29/04/2002 | Arrived | |
468 | 13/02/2002 | 13/02/2002 | Arrived |